Physics and Astronomy at Hunter College
![]()
PHYSICS BA PROGRAM COURSE ROTATION
| YEAR | Required BA | Electives BA ** | Lab Course | Math/Phys | Comp.Sci./Phys | Electives ** |
| FA 2003 | PHYS330-Atomic | PHYS221-Electronics | PHYS222-Elect. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS645-Solid State |
| SP 2004 | PHYS334-E&M-1 | PHYS425/625-Quant. | PHYS235-Mod. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS424-Plasma |
| FA 2004 | PHYS335-Mech. | PHYS415/615 E&M-2 | PHYS230-Class. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS342-Optics |
| SP 2005 | PHYS330-Atomic | PHYS221-Electronics | PHYS222-Elect. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS336-Statistical |
| FA 2005 | PHYS334-E&M-1 | PHYS425/625-Quant. | PHYS235-Mod. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS645-Solid State |
| SP 2006 | PHYS335-Mech. | PHYS415/615 E&M-2 | PHYS230-Class. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS424-Plasma |
| FA 2006 | PHYS330-Atomic | PHYS221-Electronics | PHYS222-Elect. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS342-Optics |
| SP 2007 | PHYS334-E&M-1 | PHYS425/625-Quant. | PHYS235-Mod. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS336-Statistical |
| FA 2007 | PHYS335-Mech. | PHYS415/615 E&M-2 | PHYS230-Class. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS645-Solid State |
| SP 2008 | PHYS330-Atomic | PHYS221-Electronics | PHYS222-Elect. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS424-Plasma |
| FA 2008 | PHYS334-E&M-1 | PHYS425/625-Quant. | PHYS235-Mod. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS342-Optics |
| SP 2009 | PHYS335-Mech. | PHYS415/615 E&M-2 | PHYS230-Class. | MATH254-O.D.E. | PHYS485/695-NumMeth2 | PHYS336-Statistical |
| FA 2009 | PHYS330-Atomic | PHYS221-Electronics | PHYS222-Elect. | PHYS301/605 | PHYS385/685-NumMeth1 | PHYS645-Solid State |
** 600 level courses are scheduled for the evening after 5PM in order to accommodate TOP and other students who work during the day.
![]()
Updated 2003 March